
BOYS
Elite
| 2004 | Larue Renfroe | 978-369-8848 |
| 2003 | Peter Lind | 508-229-8773 |
| 2002 | Steve Reale | 508-294-7240 |
| 2001 | Mike Moore | 978-771-4542 |
| 2000 | Richard Gallant | 978-501-4378 |
| 1999 | Patrick Nugent | 508-883-1538 |
| 1998 | Garrett Burke | 978-274-2220 |
| 1997 | Bob Munger | 508-738-1023 |
| 1995 and later (Gold) | Larue Renfroe | 978-369-8848 |
| 1995 and later (Red) | Todd Kinsman | 508-836-9545 |
| 1995 and later (Black) | Bob Sawyer | 508-958-7667 |
| 1992 and later (Gold) | Don Carlson | 617-416-5217 |
| 1992 and later (Red) | Andy Martone | 630-248-0110 |
AAA
| 2004 | Dan Gould | 774-217-2966 |
| 2003 | Rob Howland | 617-794-5419 |
| 2002 | Tim Naze | 508-726-0124 |
| 2001 | Kevin Sullivan | 508-981-9187 |
| 2000 | Dwight Davenport | 508-341-8913 |
| 1999 | Joe Ackil | 781-413-4555 |
| 1998 | Mike Roy | 508-873-8803 |
| 1997 | Andy Martone | 630-248-0110 |
AA
| 2004 | Tom Connors | 781-589-1985 |
| 2003 | Brock Clark | 508-523-1678 |
| 2002 | Greg Landry | 978-771-5106 |
| 2001 | Dave Pietropaolo | 774-249-2524 |
| 2000 | Derek Mohamed | aaflames@gmail.com |
| 1999 | Blake Dawson | 978-821-1722 |
| 1998 | Joe Flynn | 508-423-1141 |
GIRLS
| 8 and under | TBD | |
| 9 and under | Joe Hodgkins Gary Beane |
617-699-5773 508-783-7801 |
| 10 and under | Mark Beran | 508-277-8067 |
| 11 and under | George Barrett | 978-501-0811 |
| 12 and under | Jim Moriarty | 617-733-7266 |
| 14 and under (Red) | Jens Thoresen | 508-881-5708 |
| 14 and under (Gold) | Dave Foster | 508-208-9901 |
| 16 and under | Peter Pappas | 978-263-9580 |
| 16/19 and under | Mark Baker | 508-753-1892 |
| 19 and under | Ken Croke | 508-429-0479 |