
AAA
| 2001 | Mike Moore | 978-371-7339 |
| 2000 | Dean Thibeault | 508-422-9642 |
| 1999 | Peter Lind | 508-229-8773 |
| 1998 | Mike McGrath | 508-528-5120 |
| 1997 | Garrett Burke | 978-274-2220 |
| 1996 | Larue Renfroe | 978-369-8848 |
| 1995 | Chet Hallice | 508-845-9535 |
| 1994 | Erik Harvey or Andy Martone |
978-443-5797 630-248-0110 |
| 1992 and later | Chet Hallice | 508-845-9535 |
| 1989 and later | Wes Tuttle or Larue Renfroe |
508-229-2700 978-369-8848 |
| 10 and under | Jens Thorensen | 508-881-5708 |
| 11 and under | Doug Ineson | 508-842-3658 |
| 12 and under | Peter Pappas | 978-263-9580 |
| 14 and under (Red) | Mark Baker | 508-753-1892 |
| 14 and under (Gold) | Steve Christie | 978-568-3495 |
| 16 and under | Ken Croke | 508-429-0479 |
| 19 and under | Frank Dagle | 978-888-7551 |
AA
| 1999 | Joe Ackil | 781-413-4555 |
| 1998 | Mike Roy | 508-873-8803 |
| 1997 | Bob Munger | 774-993-9099 |
| 1996 | Todd Kinsman | 508-836-9545 |
| 1995 | Nick DiReda | 508-987-1198 |
MITE A
| 2001 | Kevin Lemire | 508-842-1509 |